*HIGH DEFINITION (HD 720p) Videos*
*Dailymotion Videos*
TRP Ratings of Week 47 (16th November 2014 to 22nd November 2014)
GVT of Channels Week 47 (16th November 2014 to 22nd November 2014)
Rank | All Channels | Current Week | Previous Week |
---|
1 | Star Plus | 631 | 658 |
2 | Colors TV | 482 | 483 |
3 | Zee TV | 433 | 419 |
4 | Life OK | 326 | 313 |
5 | Sab TV | 276 | 296 |
6 | Sony | 207 | 190 |
7 | Big Magic | 69 | 61 |
8 | Sony Pal | 30 | 29 |
9 | Zindagi | 30 | 32 |
Top 10 Shows Week 47 (16th November 2014 to 22nd November 2014)
Rank | Shows | Channel | TVM |
---|
1 | Diya Aur Baati Hum | Star Plus | 13.4 |
2 | Yeh Hai Mohabetein | Star Plus | 9.3 |
3 | Saath Nibhana Saathiya | Star Plus | 8.8 |
4 | Kumkum Bhagya | Zee TV | 8.0 |
5 | Yeh Rishta Kya Kehlata Hai | Star Plus | 7.7 |
6 | Sasural Simar Ka | Colors TV | 7.3 |
7 | Jodha Akbar | Zee TV | 7.3 |
8 | Taarak Mehta Ka Ooltah Chashmah | Sab TV | 7.2 |
9 | Jamai Raja | Zee TV | 7.1 |
10 | Udaan | Star Plus | 6.8 |
Star Plus TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | Diya Aur Baati Hum | 13.4 | 14.0 |
2 | Yeh Hai Mohabetein | 9.3 | 9.6 |
3 | Saath Nibhana Saathiya | 8.8 | 9.6 |
4 | Yeh Rishta Kya Kehlata Hai | 7.7 | 8.0 |
5 | Ek Haseena Thi | 6.7 | 6.7 |
6 | Suhani Si Ek Ladki | 5.3 | 5.3 |
7 | Nisha Aur Uske Cousins | 4.9 | 5.2 |
8 | Veera | 4.4 | 4.2 |
9 | Everest | 3.6 | 3.1 |
10 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.3 |
11 | India’s Raw Star | 1.8 | 2.0 |
12 | Airlines | 1.7 | 1.5 |
Colors TV TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | Sasural Simar Ka | 7.3 | 7.7 |
2 | Udaan | 6.8 | 7.3 |
3 | Comedy Nights With Kapil | 6.4 | 6.1 |
4 | Meri Aashiqui Tum Hi | 5.6 | 5.7 |
5 | Bigg Boss 8 | 5.1 | 4.9 |
6 | Balika Vadhu | 4.8 | 5.2 |
7 | Shastri Sisters | 3.7 | 3.3 |
8 | Uttaran | 2.6 | 2.7 |
9 | Beintehaa | 1.3 | 1.3 |
Zee TV TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | Kumkum Bhagya | 8.0 | 6.8 |
2 | Jodha Akbar | 7.3 | 7.6 |
3 | Jamai Raja | 7.1 | 6.6 |
4 | Qubool Hai | 6.5 | 6.0 |
5 | Aur Pyaar Ho Gaya | 5.7 | 4.9 |
6 | Doli Armanon Ki | 4.6 | 4.3 |
7 | Neeli Chhatri Wale | 4.2 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 2.8 | 2.5 |
9 | Maharakshak Aryan | 2.6 | 3.0 |
10 | Bandhan | 2.6 | 2.3 |
Life OK TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | Savdhan India | 3.0 | 2.9 |
2 | Comedy Classes | 2.2 | 2.1 |
3 | Mahadev | 1.7 | 1.8 |
4 | Shapath | 1.7 | 1.5 |
5 | Ajeeb Daastan Hai Ye | 1.5 | 1.5 |
6 | Mere Rang Mein Rangne Wali | 1.5 | New |
7 | Tumhari Pakhi | 1.2 | 1.1 |
8 | Laut Aao Trisha | 1.1 | 1.1 |
Sab TV TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | Taarak Mehta Ka Ooltah Chashmah | 7.2 | 7.1 |
2 | Chidiya Ghar | 2.8 | 2.7 |
3 | Balveer | 2.6 | 2.8 |
4 | Bade Door Se Aaye Hai | 2.3 | 2.5 |
5 | Family Antakshari | 1.2 | 1.5 |
6 | Chandrakant Chiplunkar | 1.2 | 1.1 |
7 | F.I.R. | 1.1 | 1.1 |
8 | Gutar Goon | 1.0 | 1.0 |
Sony TV TVM Rating Week 47 2014
Rank | Shows | Current Week | Previous Week |
---|
1 | C.I.D. | 3.6 | 3.1 |
2 | Maharana Veer Pratap | 2.6 | 2.5 |
3 | Adalat | 1.6 | 1.5 |
4 | Crime Patrol | 1.5 | 1.4 |
5 | Itna Karo Na Mujhe Pyar | 1.4 | New |
6 | Hum Hain Na | 1.1 | 1.0 |
7 | Humsafars | 0.7 | 1.0 |
8 | Tum Aise Hi Rehana | 0.7 | 0.8 |
9 | Itti Si Khushi | 0.7 | 0.7 |
Regional TV Channels TVM Rating Week 47 2014
Bihar + Jharkhand region
Rank | Channels | Current Week |
---|
1 | Big Magic Ganga | 940 |
2 | Mahuaa | 849 |
3 | Mahuaa Plus | 830 |
Marathi region
Rank | Channels | Current Week |
---|
1 | Zee Marathi | 149,664 |
2 | ETV Marathi | 53,181 |
3 | Star Pravah | 49,033 |
West Bengal region
Rank | Channels | Current Week |
---|
1 | Star Jalsha | 107,748 |
2 | Zee Bangla | 105,354 |
3 | ETV Bangla | 23,445 |
Tamil region
Rank | Channels | Current Week |
---|
1 | Sun TV | 239,206 |
2 | Star Vijay | 67,370 |
3 | Kalaignar TV | 22,478 |
Karnataka region
Rank | Channels | Current Week |
---|
1 | Udaya | 72,409 |
2 | ETV Kannada | 54,399 |
3 | Suvarna | 40,362 |
Telugu region
Rank | Channels | Current Week |
---|
1 | Maa TV | 106,426 |
2 | Zee Telugu | 98,195 |
3 | Gemini | 86,601 |
Kerala region
Rank | Channels | Current Week |
---|
1 | Asianet | 55,706 |
2 | Surya TV | 14,149 |
3 | Asianet Plus | 5,594 |
Watch drama serial TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 online dailymotion, TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 watch episode full, Indian Dramas serial TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 , Hindi Drama serial TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 full episode, TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 , Watch Full Episodes Watch online free TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 desi tv TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 online for free TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 hindi tv serial TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 tv shows TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 india hindi tv serials TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 free episode TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 drama on tv TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 online TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on desirulez TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on desitvfourm TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 dailymotion TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on desi tashan TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 putlocker TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on apnicommunity TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 On bollyrulez TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on desicorner TRP Ratings of Week 47 16th November 2014 to 22nd November 2014 on bollyzone TRP Ratings of Week 47 16th November 2014 to 22nd November 2014
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.